2026 Handle Report
| Attachment | Size |
|---|---|
| 2026 Monthly Handle Report | 62.85 KB |
Previous Handle Reports
| Attachment | Size |
|---|---|
| 2025 Monthly Handle Report | 64.83 KB |
| 2024 Monthly Handle Report | 66.82 KB |
| 2023 Monthly Handle Report | 104.68 KB |
| 2022 Monthly Handle Report | 106.98 KB |
| 2021 Monthly Handle Report | 106.62 KB |
| 2020 Monthly Handle Report | 36.83 KB |
| 2019 Monthly Handle Report | 36.94 KB |
| 2018 Monthly Handle Report | 18.94 KB |
2026 Rulings
| Attachment | Size |
|---|---|
| Fonner - David Anderson 2-19-2026 | 61.38 KB |
| Fonner - David Anderson 3-8-2026 | 32.28 KB |
| Fonner - David Cardoso 3-5-2026 | 32.47 KB |